
| District | Category | # Students | # Schools (E, M, H) | Restrictions on field trips to FSC ? | Been to FSC ? | Mail date | Response |
|---|---|---|---|---|---|---|---|
| ALACHUA | R | 28,000 | 36(23,7,6) | No | No | 02/10/97 | 03/03/97 |
| BAKER | Y | 4,600 | 4(2,1,1) | No | No | 02/10/97 | 02/15/97 |
| BAY | - | - | - | - | - | 02/10/97 | - |
| BRADFORD | - | - | - | - | - | 02/10/97 | - |
| BREVARD | Y | 66,500 | 71(48,13,10) | No | No | 01/21/97 | 02/01/97 |
| BROWARD | - | - | - | - | - | 01/21/97 | - |
| CALHOUN | Y | 2,250 | 11(3,3,2) | No | No | 02/10/97 | 02/15/97 |
| CHARLOTTE | Y | 16,032 | 18(10,4,4) | No | No | 01/21/97 | 02/06/97 |
| CITRUS | - | - | - | - | - | 01/21/97 | - |
| CLAY | R | 24,500 | 30(21,5,4) | No | No | 02/10/97 | 03/13/97 |
| COLLIER | - | - | - | - | - | 01/21/97 | - |
| COLUMBIA | - | - | - | - | - | 02/10/97 | - |
| DADE | ? | 330,000 | 275(195,49,31) | ? | ? | 01/21/97 | 02/08/97 |
| DESOTO | - | - | - | - | - | 01/21/97 | - |
| DIXIE | Y | 2,309 | 4(2,1,1) | No | No | 02/10/97 | 02/20/97 |
| DUVAL | - | - | - | - | - | 02/10/97 | - |
| ESCAMBIA | Y | 45,000 | 57(38,12,7) | No | No | 02/10/97 | 03/03/97 |
| FLAGLER | - | - | - | - | - | 01/21/97 | - |
| FRANKLIN | - | - | - | - | - | 02/10/97 | - |
| GADSDEN | - | - | - | - | - | 02/10/97 | - |
| GILCHRIST | - | - | - | - | - | 02/11/97 | - |
| GLADES | Y | 1,099 | 2(1/1) | No | No | 01/21/97 | 02/01/97 |
| GULF | G | 2,300 | 6(3,1,2) | ? | ? | 02/10/97 | 02/17/97 |
| HAMILTON | Y | 2,300 | 5(3,3,1) | No | No | 02/10/97 | 02/21/97 |
| HARDEE | - | - | - | - | - | 01/21/97 | - |
| HENDRY | Y | 7,300 | 9(5,2,2) | No | No | 01/21/97 | 02/11/97 |
| HERNANDO | - | - | - | - | - | 01/21/97 | - |
| HIGHLANDS | Y | 10,791 | 15(8,4,3) | No | ? | 01/21/97 | 02/14/97 |
| HILLSBOROUGH | Y | - | 150(105,30,15) | No | No | 01/21/97 | 02/01/97 |
| HOLMES | - | - | - | - | - | 02/10/97 | - |
| INDIAN RIVER | Y | 13,500 | 17(12,3,2) | No | No | 01/21/97 | 02/27/97 |
| JACKSON | Y | 8,000 | 17(12,3,2) | No | No | 02/10/97 | 03/03/97 |
| JEFFERSON | Y | 2,100 | 3(1,1,1) | No | No | 02/10/97 | 02/15/97 |
| LAFAYETTE | Y | 1,150 | 2(1,1/2,1/2) | No | No | 02/10/97 | 02/15/97 |
| LAKE | G | 26,000 | 35(19,10,6) | Yes | Yes | 01/21/97 | 03/03/97 |
| LEE | G | 52,000 | 58(37,12,9) | N | Y | 01/21/97 | 02/05/97 |
| LEON | - | - | - | - | - | 02/10/97 | - |
| LEVY | Y | 5,535 | 16(6,5,5) | No | No | 02/10/97 | 02/15/97 |
| LIBERTY | R | 1,315 | ? | No | No | 02/10/97 | 03/05/97 |
| MADISON | - | - | - | - | - | 02/10/97 | - |
| MANATEE | - | - | - | - | - | 01/21/97 | - |
| MARION | Y | 35,521 | 43(27,8,6) | ? | N | 01/21/97 | 02/06/97 |
| MARTIN | Y | 14,500 | 18(12,4,2) | N | N | 01/21/97 | 02/08/97 |
| MONROE | Y | 9,500 | 13(7,3,3) | N | N | 01/21/97 | 02/06/97 |
| NASSAU | - | - | - | - | - | 02/10/97 | - |
| OKALOOSA | Y | ? | 31(21,6,4) | No | No | 02/10/97 | 02/27/97 |
| OKEECHOBEE | G | 6,400 | 8(5,3,1) | N | Y | 01/21/97 | 02/17/97 |
| ORANGE | Y | 127,944 | 123(87,23,13) | N | NA | 01/21/97 | 02/03/97 |
| OSCEOLA | - | - | - | - | - | 01/21/97 | - |
| PALM BEACH | - | - | - | - | - | 01/21/97 | - |
| PASCO | - | - | - | - | - | 01/21/97 | - |
| PINELLAS | G | 104,665 | 116(78,22,16) | No | Yes | 01/21/97 | 02/15/97 |
| POLK | G | 72,000 | 84(63,18,13) | No | Yes | 01/21/97- | 02/12/97 |
| PUTNAM | - | - | - | - | - | 01/21/97 | - |
| ST. JOHNS | Y | 16,600 | 22(14,5,3) | No | No | 02/10/97 | 02/27/97 |
| ST. LUCIE | Y | 27,000 | 29(20,5,4) | No | No | 01/21/97 | 02/27/97 |
| SANTA ROSA | Y | 21,000 | 25(14,5,6) | No | No | 02/10/97 | 02/27/97 |
| SARASOTA | Y | 32,000 | 31(21,5,5) | N | N | 01/21/97 | 02/08/97 |
| SEMINOLE | - | - | - | - | - | 01/21/97 | - |
| SUMTER | Y | 5,854 | 9(5,2,2,) | No | No | 01/21/97 | 01/26/97 |
| SUWANNEE | - | - | - | - | - | 02/10/97 | - |
| TAYLOR | Y | 3,160 | 4(2,1,1) | No | No | 02/10/97 | 02/24/97 |
| UNION | Y | 3,160 | 3(1,1,1) | No | No | 02/10/97 | 02/27/97 |
| VOLUSIA | G | 58,000 | 63(43,10,10) | ? | N | 01/21/97 | 02/06/97 |
| WAKULLA | Y | 4,500 | 5(3,1,1) | No | No | 02/10/97 | 02/15/97 |
| WALTON | - | - | - | - | - | 02/10/97 | - |
| WASHINGTON | - | - | - | - | - | 02/10/97 | - |
